Web Server Statistics for paradise-jewelry.com

Program started at Wed-20-Mar-2002 01:00.
Analysed requests from Fri-02-Mar-2001 18:17 to Wed-20-Mar-2002 00:42 (382.27 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7 days to 20-Mar-2002 01:00).
Successful requests: 1,382,307 (64,435)
Average successful requests per day: 3,616 (9,204)
Successful requests for pages: 143,049 (5,469)
Average successful requests for pages per day: 374 (781)
Failed requests: 7,303 (471)
Redirected requests: 315 (6)
Distinct files requested: 1,693 (1,422)
Distinct hosts served: 35,890 (1,910)
Corrupt logfile lines: 190
Data transferred: 12.515 Gbytes (595.698 Mbytes)
Average data transferred per day: 33.526 Mbytes (85.099 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Mar 2001:  36788:  4794: ++++++++++
Apr 2001:  38976:  5581: ++++++++++++
May 2001:  41525:  5828: ++++++++++++
Jun 2001:  42823:  6293: +++++++++++++
Jul 2001:  58254:  8209: +++++++++++++++++
Aug 2001:  77371:  9654: ++++++++++++++++++++
Sep 2001:  76285: 10174: +++++++++++++++++++++
Oct 2001: 114849: 13391: +++++++++++++++++++++++++++
Nov 2001: 108648: 11856: ++++++++++++++++++++++++
Dec 2001: 179227: 17397: +++++++++++++++++++++++++++++++++++

Jan 2002: 181186: 16773: ++++++++++++++++++++++++++++++++++
Feb 2002: 254854: 19446: +++++++++++++++++++++++++++++++++++++++
Mar 2002: 171521: 13653: ++++++++++++++++++++++++++++
Busiest month: Feb 2002 (19,446 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
25/Feb/01:  1372:   118: +
 4/Mar/01:  5492:   817: ++++++
11/Mar/01:  9886:  1251: +++++++++
18/Mar/01: 11234:  1375: ++++++++++
25/Mar/01:  8804:  1233: +++++++++
 1/Apr/01:  8755:  1316: +++++++++
 8/Apr/01: 10495:  1515: +++++++++++
15/Apr/01:  8269:  1172: ++++++++
22/Apr/01:  8263:  1208: +++++++++
29/Apr/01: 11122:  1374: ++++++++++
 6/May/01:  8800:  1198: ++++++++
13/May/01:  9243:  1279: +++++++++
20/May/01:  8165:  1207: +++++++++
27/May/01:  9662:  1441: ++++++++++
 3/Jun/01:  9110:  1382: ++++++++++
10/Jun/01:  8577:  1353: ++++++++++
17/Jun/01: 10675:  1533: +++++++++++
24/Jun/01: 12188:  1724: ++++++++++++
 1/Jul/01: 10041:  1633: +++++++++++
 8/Jul/01: 12890:  1861: +++++++++++++
15/Jul/01: 13183:  1828: +++++++++++++
22/Jul/01: 15127:  1985: ++++++++++++++
29/Jul/01: 15506:  1906: +++++++++++++
 5/Aug/01: 13707:  1948: +++++++++++++
12/Aug/01: 17400:  2156: +++++++++++++++
19/Aug/01: 18405:  2286: ++++++++++++++++
26/Aug/01: 21861:  2542: +++++++++++++++++
 2/Sep/01: 20057:  2292: ++++++++++++++++
 9/Sep/01: 15148:  1999: ++++++++++++++
16/Sep/01: 18452:  2900: ++++++++++++++++++++
23/Sep/01: 18557:  2426: +++++++++++++++++
30/Sep/01: 21849:  2569: ++++++++++++++++++
 7/Oct/01: 19427:  2323: ++++++++++++++++
14/Oct/01: 21455:  2717: +++++++++++++++++++
21/Oct/01: 21183:  2566: ++++++++++++++++++
28/Oct/01: 41903:  4676: ++++++++++++++++++++++++++++++++
 4/Nov/01: 21878:  2624: ++++++++++++++++++
11/Nov/01: 22087:  2528: +++++++++++++++++
18/Nov/01: 24870:  2763: +++++++++++++++++++
25/Nov/01: 34349:  3114: +++++++++++++++++++++
 2/Dec/01: 58133:  5550: +++++++++++++++++++++++++++++++++++++
 9/Dec/01: 41171:  4254: +++++++++++++++++++++++++++++
16/Dec/01: 36480:  3538: ++++++++++++++++++++++++
23/Dec/01: 28670:  2845: +++++++++++++++++++
30/Dec/01: 36996:  3089: +++++++++++++++++++++
 6/Jan/02: 38747:  3735: +++++++++++++++++++++++++
13/Jan/02: 37819:  3224: ++++++++++++++++++++++
20/Jan/02: 43939:  4398: ++++++++++++++++++++++++++++++
27/Jan/02: 49079:  4325: +++++++++++++++++++++++++++++
 3/Feb/02: 59962:  5016: ++++++++++++++++++++++++++++++++++
10/Feb/02: 62508:  4680: ++++++++++++++++++++++++++++++++
17/Feb/02: 64970:  4807: +++++++++++++++++++++++++++++++++
24/Feb/02: 67877:  4981: ++++++++++++++++++++++++++++++++++
 3/Mar/02: 63045:  4785: ++++++++++++++++++++++++++++++++
10/Mar/02: 67308:  5564: ++++++++++++++++++++++++++++++++++++++
17/Mar/02: 26156:  2120: +++++++++++++++
Busiest week: week beginning 10/Mar/02 (5,564 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 7/Feb/02:  9150:   681: +++++++++++++++++++++++
 8/Feb/02:  7605:   699: ++++++++++++++++++++++++
 9/Feb/02:  6868:   519: ++++++++++++++++++

10/Feb/02:  5615:   467: ++++++++++++++++
11/Feb/02: 10702:   770: ++++++++++++++++++++++++++
12/Feb/02:  9612:   772: ++++++++++++++++++++++++++
13/Feb/02:  9182:   772: ++++++++++++++++++++++++++
14/Feb/02:  9104:   704: ++++++++++++++++++++++++
15/Feb/02: 10730:   737: +++++++++++++++++++++++++
16/Feb/02:  7563:   458: ++++++++++++++++

17/Feb/02:  7524:   578: ++++++++++++++++++++
18/Feb/02:  7883:   721: +++++++++++++++++++++++++
19/Feb/02:  9509:   658: ++++++++++++++++++++++
20/Feb/02: 14517:   956: ++++++++++++++++++++++++++++++++
21/Feb/02: 11198:   848: +++++++++++++++++++++++++++++
22/Feb/02:  8780:   632: ++++++++++++++++++++++
23/Feb/02:  5559:   414: ++++++++++++++

24/Feb/02:  9872:   709: ++++++++++++++++++++++++
25/Feb/02: 12017:   991: ++++++++++++++++++++++++++++++++++
26/Feb/02:  9741:   660: ++++++++++++++++++++++
27/Feb/02: 11724:   792: +++++++++++++++++++++++++++
28/Feb/02:  9511:   645: ++++++++++++++++++++++
 1/Mar/02:  8894:   752: ++++++++++++++++++++++++++
 2/Mar/02:  6118:   432: +++++++++++++++

 3/Mar/02:  7781:   687: +++++++++++++++++++++++
 4/Mar/02:  8952:   660: ++++++++++++++++++++++
 5/Mar/02:  9273:   705: ++++++++++++++++++++++++
 6/Mar/02: 10799:   843: +++++++++++++++++++++++++++++
 7/Mar/02:  8828:   644: ++++++++++++++++++++++
 8/Mar/02:  8238:   663: +++++++++++++++++++++++
 9/Mar/02:  9174:   583: ++++++++++++++++++++

10/Mar/02:  8855:   679: +++++++++++++++++++++++
11/Mar/02:  8277:   697: ++++++++++++++++++++++++
12/Mar/02: 11442:   822: ++++++++++++++++++++++++++++
13/Mar/02: 10294:   851: +++++++++++++++++++++++++++++
14/Mar/02: 10172:  1029: +++++++++++++++++++++++++++++++++++
15/Mar/02: 10294:   900: ++++++++++++++++++++++++++++++
16/Mar/02:  7974:   586: ++++++++++++++++++++

17/Mar/02:  6162:   551: +++++++++++++++++++
18/Mar/02:  9464:   759: ++++++++++++++++++++++++++
19/Mar/02:  9867:   780: ++++++++++++++++++++++++++
20/Mar/02:   663:    30: +
Busiest day: 28/Oct/01 (1,744 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 177036: 19228: +++++++++++++++++++++++++++++++++
Mon: 213085: 21818: +++++++++++++++++++++++++++++++++++++
Tue: 224377: 22736: ++++++++++++++++++++++++++++++++++++++
Wed: 220261: 22399: ++++++++++++++++++++++++++++++++++++++
Thu: 200154: 21426: ++++++++++++++++++++++++++++++++++++
Fri: 198176: 21695: +++++++++++++++++++++++++++++++++++++
Sat: 149218: 13747: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1382307:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1382307:   100%: [unresolved numerical addresses]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

Listing hosts with at least 100 requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
   100:  0.01%: 4.1.141.186
   153:  0.01%: 4.3.129.140
   260:  0.02%: 4.3.190.173
   172:  0.02%: 4.19.166.2
   159:  0.01%: 4.20.74.62
   118:  0.01%: 4.20.178.68
   121:  0.01%: 4.22.48.2
   174:  0.01%: 4.23.167.162
   163:  0.01%: 4.33.44.95
   165:  0.01%: 4.33.166.4
   141:  0.01%: 4.34.183.85
   240:  0.02%: 4.35.36.107
   343:  0.03%: 4.35.70.207
   294:  0.02%: 4.35.143.208
   106:  0.01%: 4.36.2.17
   219:  0.01%: 4.41.36.78
   244:  0.02%: 4.41.184.117
   165:  0.01%: 4.41.207.116
   100:  0.01%: 4.47.61.88
   184:  0.01%: 4.48.11.146
   223:  0.01%: 4.60.215.211
   101:  0.01%: 4.60.224.226
   119:  0.01%: 4.61.36.175
   121:       : 4.61.158.159
   125:  0.01%: 4.61.216.255
   177:  0.01%: 4.61.217.108
   141:  0.01%: 4.61.236.117
   138:  0.01%: 4.61.236.190
   151:  0.01%: 4.62.65.198
   117:  0.01%: 4.62.182.244
   236:  0.02%: 12.5.161.118
   625:  0.05%: 12.6.136.3
   105:       : 12.10.111.20
   122:  0.01%: 12.13.226.12
   137:  0.01%: 12.13.238.140
   132:  0.01%: 12.18.36.220
   130:  0.01%: 12.18.76.110
   122:  0.01%: 12.18.94.252
   228:  0.02%: 12.20.92.252
   168:  0.01%: 12.21.214.102
   101:  0.01%: 12.23.67.252
   196:  0.01%: 12.25.138.100
   140:  0.01%: 12.26.84.122
   102:  0.01%: 12.26.126.97
   141:  0.01%: 12.28.24.103
   124:  0.01%: 12.28.49.182
   131:  0.01%: 12.28.180.58
   109:  0.01%: 12.29.236.2
   125:  0.01%: 12.32.232.20
   140:  0.01%: 12.33.127.150
   215:  0.02%: 12.39.52.162
   520:  0.04%: 12.40.180.142
   148:  0.01%: 12.42.249.60
   148:  0.01%: 12.43.56.34
   125:       : 12.43.56.253
   165:  0.01%: 12.45.57.25
   106:  0.01%: 12.45.76.222
   272:       : 12.46.230.194
   210:  0.01%: 12.65.157.24
   110:  0.01%: 12.74.97.251
   121:  0.01%: 12.74.101.9
   109:  0.01%: 12.75.40.214
   147:  0.02%: 12.77.141.39
   315:  0.02%: 12.77.152.84
   103:       : 12.77.152.85
   318:  0.02%: 12.77.153.59
   105:  0.01%: 12.77.153.122
   105:       : 12.77.177.78
   185:  0.02%: 12.77.182.170
   148:  0.01%: 12.77.182.239
   124:  0.01%: 12.78.144.142
   208:  0.01%: 12.78.223.140
   177:  0.01%: 12.79.32.62
   112:       : 12.80.6.14
   109:  0.01%: 12.80.10.245
   169:  0.01%: 12.81.71.112
   132:  0.01%: 12.81.73.158
   449:  0.03%: 12.81.106.130
   107:  0.01%: 12.86.206.58
   123:  0.01%: 12.89.149.15
   110:  0.01%: 12.89.173.189
   446:  0.03%: 12.91.10.234
   123:  0.01%: 12.92.16.126
   261:  0.02%: 12.92.204.201
   101:  0.01%: 12.94.0.69
   115:  0.01%: 12.94.112.185
   428:  0.03%: 12.94.113.73
   138:  0.01%: 12.107.104.149
   143:  0.01%: 12.107.218.214
   333:  0.03%: 12.107.218.254
   110:  0.01%: 12.111.177.161
   139:  0.01%: 12.144.36.2
   125:       : 12.144.42.118
   150:  0.03%: 12.144.107.130
   115:  0.01%: 12.145.208.11
   192:  0.02%: 12.150.48.18
   213:  0.02%: 12.153.32.175
   135:  0.01%: 12.155.101.193
   186:  0.01%: 12.155.164.182
   100:  0.01%: 12.216.10.87
   110:  0.01%: 12.220.112.79
   100:  0.01%: 12.221.149.97
   153:  0.02%: 12.222.54.30
   146:  0.01%: 12.222.96.192
   101:  0.01%: 12.222.100.113
   333:  0.02%: 12.222.112.109
   179:  0.01%: 12.222.221.157
   194:  0.01%: 12.228.206.93
   235:  0.01%: 12.229.162.149
   201:  0.01%: 12.229.226.94
   193:  0.01%: 12.233.128.130
   124:  0.01%: 12.233.132.80
   201:  0.02%: 12.235.28.15
   117:  0.01%: 12.238.42.231
   552:  0.04%: 12.239.20.17
   399:  0.01%: 12.239.192.176
   210:  0.01%: 12.243.107.176
   141:  0.01%: 12.245.169.7
   246:  0.02%: 12.247.0.150
   360:  0.01%: 12.247.207.67
   171:  0.01%: 12.249.21.50
   149:  0.01%: 12.249.22.55
   216:  0.01%: 12.249.74.55
   119:  0.01%: 12.249.157.78
   111:  0.01%: 12.250.78.65
   102:  0.01%: 12.250.79.197
   492:  0.02%: 12.250.103.195
   217:  0.01%: 12.251.0.32
   150:       : 12.251.66.43
   359:  0.01%: 12.251.96.126
   318:  0.02%: 12.252.213.76
   124:  0.01%: 12.253.23.72
   205:  0.01%: 12.253.193.228
   107:  0.01%: 12.255.140.2
   129:  0.01%: 24.0.240.34
   140:  0.01%: 24.1.151.242
   238:  0.02%: 24.2.3.34
   105:  0.01%: 24.2.248.35
   146:  0.01%: 24.4.77.208
   149:  0.01%: 24.4.252.10
   119:  0.01%: 24.4.252.24
   157:  0.02%: 24.4.252.67
   159:  0.01%: 24.4.252.75
   102:       : 24.4.252.76
   159:  0.01%: 24.4.252.77
   198:  0.02%: 24.4.252.90
   665:  0.05%: 24.4.252.108
   108:  0.01%: 24.4.252.116
   187:  0.02%: 24.4.252.124
   266:  0.02%: 24.4.252.125
   848:  0.08%: 24.4.252.160
   103:  0.01%: 24.4.252.192
   150:  0.01%: 24.4.252.208
   194:  0.02%: 24.4.252.224
   161:  0.01%: 24.4.252.249
   224:  0.01%: 24.4.252.250
   297:  0.02%: 24.4.253.2
   168:  0.01%: 24.4.253.20
   206:  0.02%: 24.4.253.32
   134:  0.01%: 24.4.253.76
   318:  0.03%: 24.4.253.100
   176:  0.01%: 24.4.254.34
   161:  0.01%: 24.4.254.71
   102:  0.01%: 24.4.254.73
   100:  0.01%: 24.4.254.140
   302:  0.02%: 24.4.254.160
   154:  0.01%: 24.4.254.161
   273:  0.02%: 24.4.254.162
   887:  0.08%: 24.4.254.163
   162:  0.01%: 24.4.254.164
   104:  0.01%: 24.4.254.165
   107:  0.01%: 24.4.254.194
   176:  0.01%: 24.4.254.195
   105:  0.01%: 24.4.255.47
   137:  0.01%: 24.4.255.180
   104:  0.01%: 24.5.155.121
   159:  0.01%: 24.8.59.6
   137:  0.01%: 24.8.186.237
   129:  0.01%: 24.10.48.238
   217:  0.02%: 24.10.132.178
   101:  0.01%: 24.12.40.46
   243:  0.02%: 24.13.216.178
   106:  0.01%: 24.14.5.13
   121:  0.01%: 24.14.241.132
   133:  0.01%: 24.15.30.150
   130:  0.01%: 24.15.103.99
   102:  0.01%: 24.15.143.124
   332:  0.02%: 24.19.191.61
   167:  0.01%: 24.20.72.93
   126:  0.01%: 24.21.76.163
   163:  0.01%: 24.21.78.254
   321:  0.02%: 24.21.134.136
   152:  0.01%: 24.21.145.139
   132:  0.01%: 24.21.226.105
   165:  0.01%: 24.22.53.119
   179:  0.01%: 24.22.225.186
   111:  0.01%: 24.25.168.208
   581:  0.05%: 24.25.227.132
   747:  0.06%: 24.25.227.133
   102:       : 24.26.101.248
   365:  0.03%: 24.26.150.55
   213:  0.01%: 24.26.154.196
   122:  0.01%: 24.26.222.82
   197:  0.01%: 24.27.2.46
   334:  0.03%: 24.27.4.83
   138:  0.01%: 24.27.17.95
   101:  0.01%: 24.27.64.162
   100:  0.01%: 24.27.248.110
   170:  0.01%: 24.28.35.209
   505:  0.02%: 24.28.43.121
   172:  0.01%: 24.28.43.207
   136:  0.01%: 24.28.216.212
   227:       : 24.29.154.8
   162:  0.01%: 24.29.154.170
   123:  0.01%: 24.30.139.55
   139:  0.01%: 24.30.145.53
   100:  0.01%: 24.37.38.34
   267:  0.01%: 24.37.255.140
   108:  0.01%: 24.39.63.56
   128:  0.01%: 24.41.72.39
   138:  0.01%: 24.41.74.117
   159:  0.01%: 24.41.92.33
   109:  0.01%: 24.44.1.142
   131:  0.01%: 24.44.133.116
   121:  0.01%: 24.44.149.221
   772:  0.06%: 24.44.237.155
   213:  0.01%: 24.45.52.71
   183:  0.01%: 24.45.244.223
   138:  0.01%: 24.46.86.12
   115:  0.01%: 24.46.222.17
   124:  0.01%: 24.46.235.75
   100:  0.01%: 24.48.56.11
   160:  0.01%: 24.48.144.104
   952:  0.03%: 24.48.148.178
   208:  0.01%: 24.48.219.73
   160:  0.02%: 24.48.236.211
   218:  0.01%: 24.50.102.175
   751:  0.05%: 24.50.230.128
   574:  0.04%: 24.50.241.173
   130:  0.01%: 24.51.17.86
   228:  0.02%: 24.51.68.97
   129:  0.01%: 24.51.88.161
   178:  0.01%: 24.51.223.81
   112:  0.01%: 24.52.94.74
   133:  0.01%: 24.52.102.138
   389:  0.04%: 24.52.164.72
   105:  0.01%: 24.54.112.169
   139:  0.01%: 24.55.68.61
   418:  0.05%: 24.57.1.177
   135:  0.01%: 24.58.254.100
   150:  0.01%: 24.60.39.82
   184:  0.01%: 24.60.40.172
   183:  0.01%: 24.60.251.86
   378:  0.02%: 24.61.120.109
   136:  0.01%: 24.64.69.53
   210:  0.01%: 24.64.137.33
   429:  0.04%: 24.64.223.205
   406:  0.03%: 24.66.94.142
   344:  0.03%: 24.67.253.203
   112:  0.01%: 24.68.213.200
  1096:  0.09%: 24.69.255.202
   138:  0.01%: 24.70.71.182
   417:  0.03%: 24.70.95.203
  1053:  0.06%: 24.71.223.140
   175:  0.01%: 24.73.5.95
   133:  0.01%: 24.73.33.124
   141:  0.01%: 24.79.153.187
   153:  0.03%: 24.88.126.203
   165:  0.01%: 24.88.211.86
   118:  0.01%: 24.91.28.67
   112:  0.01%: 24.92.13.137
   119:  0.01%: 24.92.23.134
   122:  0.01%: 24.92.50.125
   158:  0.01%: 24.92.114.135
   101:  0.01%: 24.92.158.191
   187:  0.01%: 24.92.162.155
   194:  0.01%: 24.92.208.235
   110:  0.01%: 24.93.9.200
   209:  0.02%: 24.93.44.120
   169:  0.01%: 24.93.67.253
   118:  0.01%: 24.93.73.190
   123:  0.01%: 24.93.81.201
   408:  0.03%: 24.93.141.84
   103:  0.01%: 24.93.208.248
   111:  0.01%: 24.93.216.244
   166:  0.01%: 24.93.255.183
   240:  0.02%: 24.94.63.101
   127:  0.01%: 24.94.83.185
   158:  0.01%: 24.94.111.39
   141:  0.01%: 24.94.185.210
   105:  0.01%: 24.95.105.218
   207:  0.01%: 24.95.136.160
   151:  0.01%: 24.96.57.151
   154:  0.01%: 24.102.209.68
   433:  0.02%: 24.104.4.209
   464:  0.04%: 24.104.4.211
   228:  0.02%: 24.109.61.76
   190:  0.01%: 24.112.158.227
   156:  0.01%: 24.116.116.44
   233:  0.02%: 24.118.17.150
   529:  0.04%: 24.118.100.104
   142:  0.01%: 24.126.107.80
   119:  0.01%: 24.128.140.29
   453:  0.03%: 24.128.190.210
   104:  0.01%: 24.128.190.214
   130:  0.01%: 24.129.24.29
   119:  0.01%: 24.129.24.32
   578:  0.04%: 24.129.25.68
   325:  0.02%: 24.129.25.97
   202:  0.01%: 24.129.26.83
   195:  0.01%: 24.130.1.28
   124:  0.01%: 24.131.38.106
  1115:  0.09%: 24.136.52.19
   197:  0.01%: 24.138.5.204
   218:  0.01%: 24.144.19.9
   160:  0.01%: 24.147.49.19
   727:  0.05%: 24.150.182.13
   109:  0.01%: 24.151.13.168
   635:  0.03%: 24.155.17.83
   132:  0.01%: 24.156.218.78
   285:  0.02%: 24.157.219.21
   111:  0.01%: 24.158.46.182
   211:  0.02%: 24.158.117.61
   153:  0.01%: 24.158.206.194
   101:  0.01%: 24.159.4.232
   124:  0.01%: 24.159.105.171
   109:  0.01%: 24.159.143.205
   106:  0.01%: 24.159.249.172
   131:  0.01%: 24.160.108.50
   101:  0.01%: 24.160.148.8
   174:  0.01%: 24.161.69.14
   185:  0.01%: 24.161.75.243
   201:  0.02%: 24.161.93.104
   198:  0.01%: 24.161.140.114
   114:  0.01%: 24.161.148.130
   108:  0.01%: 24.161.196.129
   505:  0.04%: 24.163.30.248
   129:  0.01%: 24.163.56.11
   408:  0.03%: 24.163.226.181
   117:       : 24.163.236.161
   165:  0.02%: 24.164.53.34
   370:  0.02%: 24.164.61.134
   214:  0.01%: 24.164.245.31
   145:  0.01%: 24.165.198.48
   134:  0.01%: 24.165.232.14
   173:  0.02%: 24.165.246.153
   165:  0.01%: 24.165.248.208
   146:  0.01%: 24.166.156.24
  1076:  0.08%: 24.167.44.155
   110:  0.01%: 24.167.206.128
   106:       : 24.167.241.225
   102:  0.01%: 24.168.45.54
   279:  0.02%: 24.168.122.196
   121:  0.01%: 24.169.161.169
   104:  0.01%: 24.169.166.183
   147:  0.01%: 24.169.174.20
   142:  0.01%: 24.169.184.155
   109:  0.01%: 24.177.4.132
   280:  0.02%: 24.177.68.109
   130:  0.01%: 24.179.51.209
   101:  0.01%: 24.180.163.242
   112:  0.01%: 24.180.208.163
   111:  0.01%: 24.180.211.72
   233:  0.02%: 24.180.237.198
   130:  0.01%: 24.181.154.50
   132:  0.01%: 24.182.122.134
   101:  0.01%: 24.183.213.132
   456:  0.03%: 24.184.1.232
   101:  0.01%: 24.184.91.157
   323:  0.02%: 24.184.131.245
   131:       : 24.185.97.61
   123:  0.01%: 24.186.44.205
   315:  0.02%: 24.186.229.227
   105:  0.01%: 24.187.129.44
   133:  0.01%: 24.190.70.129
   135:  0.01%: 24.190.112.208
   100:       : 24.191.38.212
   224:  0.02%: 24.196.160.114
   164:  0.01%: 24.196.184.195
   152:  0.01%: 24.197.146.97
   124:  0.01%: 24.197.155.91
   199:  0.01%: 24.197.245.63
   137:  0.01%: 24.203.204.94
   193:  0.02%: 24.205.229.245
   138:  0.01%: 24.205.235.97
   143:  0.01%: 24.206.2.223
   116:  0.01%: 24.206.16.105
   124:       : 24.214.32.75
   121:  0.01%: 24.214.77.107
   105:  0.01%: 24.214.143.62
   279:  0.02%: 24.216.218.130
   460:  0.04%: 24.216.219.10
   209:  0.01%: 24.216.233.61
   102:  0.01%: 24.217.193.41
   206:  0.02%: 24.218.161.125
   189:  0.02%: 24.218.175.104
   564:  0.05%: 24.218.178.130
   151:  0.01%: 24.219.0.144
   286:  0.02%: 24.221.183.201
   107:  0.01%: 24.234.109.198
   152:  0.01%: 24.234.170.85
   106:  0.01%: 24.237.62.116
   174:  0.01%: 24.240.12.18
   123:       : 24.240.153.66
   216:  0.02%: 24.240.194.117
   182:  0.02%: 24.240.234.9
   124:  0.01%: 24.242.33.27
   208:  0.02%: 24.247.24.40
   381:  0.03%: 24.248.166.33
  2057:  0.02%: 24.248.166.156
   262:  0.02%: 24.251.170.190
   154:  0.01%: 24.252.7.95
   148:  0.01%: 24.255.225.99
   141:  0.01%: 32.97.122.226
   391:  0.02%: 32.102.58.131
   125:  0.01%: 38.37.78.237
   121:  0.01%: 38.149.152.139
   199:  0.02%: 38.162.111.4
   111:  0.01%: 38.192.28.228
   302:  0.02%: 40.0.40.11
   110:  0.01%: 52.128.30.14
   105:  0.01%: 56.0.72.16
   157:  0.01%: 56.0.72.17
   118:  0.01%: 61.5.76.98
   109:  0.01%: 61.11.57.102
  1298:  0.12%: 61.177.197.5
   166:  0.01%: 62.7.104.189
   102:  0.01%: 62.30.192.1
   159:  0.01%: 62.114.195.208
   284:  0.02%: 62.168.11.210
   106:  0.01%: 62.172.160.50
   384:  0.03%: 62.192.135.85
   132:       : 62.217.129.40
   209:  0.01%: 62.226.169.69
   146:  0.01%: 63.10.56.13
   104:  0.01%: 63.10.65.194
   191:  0.01%: 63.10.134.170
   136:  0.01%: 63.10.156.138
   261:  0.02%: 63.10.190.239
   120:  0.01%: 63.11.89.63
   285:  0.02%: 63.14.128.235
   117:  0.01%: 63.14.171.7
   107:  0.01%: 63.14.181.58
   101:       : 63.15.2.53
   156:  0.01%: 63.15.170.153
   110:  0.01%: 63.20.31.83
   138:  0.01%: 63.20.31.123
   112:  0.01%: 63.20.74.237
   129:  0.01%: 63.20.80.194
   124:  0.01%: 63.21.189.127
   237:  0.02%: 63.22.94.52
   174:  0.01%: 63.22.138.75
   216:  0.02%: 63.22.138.150
   117:  0.01%: 63.22.138.193
   217:  0.01%: 63.22.138.197
   108:  0.01%: 63.23.109.57
   119:  0.01%: 63.24.76.7
   153:  0.01%: 63.25.17.148
   107:  0.01%: 63.25.39.209
   150:  0.01%: 63.25.60.195
